HeliosLauncher/assets/images/icons/sevenstar_circle_hole.svg

15 lines
1018 B
XML

<svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 107.45 104.74">
<defs>
<style>.cls-1{fill:#1a171b;}.cls-2{fill:none;stroke:#1a171b;stroke-miterlimit:10;}.cls-3{fill:#fff;}</style>
</defs>
<title>Seven Pointed Star with Circle and Hole</title>
<polygon class="cls-1" points="43.83 52.37 48.83 14.03 53.83 52.37 43.83 52.37"/>
<polygon class="cls-1" points="45.71 56.28 18.85 28.47 51.95 48.46 45.71 56.28"/>
<polygon class="cls-1" points="49.94 57.25 11.45 60.9 47.72 47.5 49.94 57.25"/>
<polygon class="cls-1" points="53.34 54.54 32.19 86.92 44.33 50.2 53.34 54.54"/>
<polygon class="cls-1" points="53.34 50.2 65.47 86.92 44.33 54.54 53.34 50.2"/>
<polygon class="cls-1" points="49.94 47.5 86.21 60.91 47.72 57.25 49.94 47.5"/>
<polygon class="cls-1" points="45.71 48.46 78.81 28.47 51.95 56.28 45.71 48.46"/>
<circle class="cls-2" cx="48.83" cy="52.37" r="38"/>
<circle class="cls-3" cx="48.83" cy="52.37" r="4.56"/>
</svg>